| BUDGET FOR ROAD & RECREATION | 2005-2006 |
| INCOME | |
| CURRENT/PRIOR DUES (LESS UNCOLLECTED) | $ 242,585 |
| MISC | $ 11,300 |
| BANK INT | $ 500 |
| EQUIP LEASE | $ 10,000 |
| GUEST PASS | $ 800 |
| PRIOR CARRY FORWARD | $ 74,707 |
| $ 339,892 | |
| ADMINISTRATIVE | |
| LIABILITY/D&O/AUTO INSURANCE | $ 15,000 |
| AUTO LICENSES | $ 1,000 |
| OFF EQUIP LEASE/MAINT | $ 1,500 |
| FED/STATE TAXES | $ 200 |
| ACCT SERVICES | $ 1,500 |
| LEGAL | $ 5,000 |
| UTILITIES/POSTAGE | $ 5,700 |
| SUPPLIES/VW POINT | $ 4,500 |
| TOOLS | $ 600 |
| MISC | $ 4,250 |
| $ 39,250 | |
| PAYROLL | |
| BENEFIT PROGRAM | $ 14,000 |
| SALARY | $ 22,500 |
| HOURLY | $ 72,100 |
| UNEMPLOYMENT INS | $ 1,500 |
| WORKMAN'S COMP | $ 2,100 |
| FICA/MEDICARE | $ 7,400 |
| LESS TRASH PORTION | $ (3,200) |
| INCREASES | $ 5,676 |
| $ 122,076 | |
| ROAD & AUTO MAINT | |
| EQUIP LEASE | $ 5,000 |
| FUEL | $ 6,500 |
| MAINT REPAIR | $ 39,500 |
| VEHICLE MAINT/REPAIR | $ 8,325 |
| $ 59,325 | |
| ENVIRONMENTAL | |
| ECOLOGY/WEEDS | $ 2,900 |
| RECREATIONAL | |
| FISH/FACILITIES | $ 6,500 |
| PROPERTY MAINT | |
| BUCK&RAIL/SIGNS/BUILDING | $ 13,500 |
| CONTINGENCY | $ 10,500 |
| $ 33,400 | |
| TOTAL EXPENDITURES | $ 254,051 |
| AMOUNT TO INCREASE CAPITAL | $ 37,000 |
| TOTAL INCOME | $ 339,892 |
| BUDGET OVERAGE/SHORTAGE | $ 48,841 |
| (W/ CARRY FORWARD) | |
| UNIMPROVED LOT 200.00 | |
| IMPROVED LOT 300.00 | |