GLACIER VIEW MEADOWS - BIRDLIST
This represents a list of reported birds for the Glacier View Meadows area. It follows the order in the Golden's, "A Guide to Field Identification, Birds of North America". Total count: 139 R=Resident, S=Summer, W=Winter, M=Migrant, C=Common, O=Occasional, A=Accidental
| Canada Goose | O | Hairy Woodpecker | RC | Common Yellowthroat | S | ||
| Mallard | S | Downy Woodpecker | R | Yellow-breasted Chat | S | ||
| Gadwall | S | Three-toed Woodpecker | O | MacGillivray's Warbler | S | ||
| Blue-winged Teal | SO | Eastern Kingbird | S | House Sparrow | R | ||
| Ring-necked Duck | M | Say's Phoebe | S | Western Meadowlark | S | ||
| Barrow's Goldeneye | O | Dusky Flycatcher | S | Red-winged Blackbird | SC | ||
| Common Merganser | O | West.(Cordilleran) Flycatcher | S | Rusty Blackbird | O | ||
| Turkey Vulture | SC | Western Wood-pewee | SC | Brewer's Blackbird | S | ||
| Northern Goshawk | R | Olive-sided Flycatcher | S | Common Grackle | S | ||
| Coopers Hawk | S | Horned Lark | O | Brown-headed Cowbird | S | ||
| Sharp-shinned Hawk | M | Barn Swallow | S | Northern Oriole (Bullock's) | S | ||
| Northern Harrier | O | Cliff Swallow | S | Western Tanager | S | ||
| Rough-legged Hawk | O | Violet-green Swallow | SC | Rose-breasted Grosbeak | SO | ||
| Ferruginous Hawk | O | Tree Swallow | S | Black-headed Grosbeak | SC | ||
| Red-tailed Hawk | RC | Blue Jay | O | Evening Grosbeak | R | ||
| Swainson's Hawk | S | Stellar's Jay | RC | Indigo Bunting | SO | ||
| Golded Eagle | R | Scrub Jay | O | Lazuli Bunting | S | ||
| Bald Eagle | O | Pinyon Jay | O | House Finch | O | ||
| Osprey | SO | Black-billed Magpie | R | Purple Finch | WO | ||
| Prairie Falcon | O | Clark's Nutcracker | R | Cassin's Finch | RC | ||
| Peregrine Falcon | O | Common Raven | RC | Pine Grosbeak | WO | ||
| American Kestrel | S | American Crow | RC | Rosy Finch | W | ||
| Wild Turkey | O | Black-capped Chickadee | O | Common Redpoll | WO | ||
| Blue Grouse | R | Mountain Chicadee | RC | Pine Siskin | RC | ||
| Great Blue Heron | S | White-breasted Nuthatch | RC | American Goldfinch | SC | ||
| White-faced Ibis | O | Red-breasted Nuthatch | R | Lesser Goldfinch ** | S |
| Sandhill Crane | M | Pygmy Nuthatch | RC | Red Crossbill | RC | ||
| Killdeer | S | Brown Creeper | W | Green-tailed Towhee | S | ||
| Spotted Sandpiper | S | House Wren | SC | Rufous-sided Towhee | S | ||
| Common Snipe | S | Rock Wren | S | Savannah Sparrow | M | ||
| Ring-billed Gull | O | Canyon Wren | S | Lark Bunting | SO | ||
| Band-tailed Pigeon | O | Gray Catbird | S | Vesper Sparrow | S | ||
| Rock Dove | RC | American Robin | RC | Lark Sparrow | SO | ||
| Mourning Dove | S | Townsend's Solitaire | RC | Dark-eyed Junco * | RC | ||
| Great-horned Owl | RC | Hermit Thrush | M | American Tree Sparrow | WO | ||
| Nothern Saw-whet Owl | R | Veery | M | Chipping Sparrow | S | ||
| Northern Pygmy Owl | R | Eastern Bluebird | SO | White-crowned Sparrow | M | ||
| Boreal Owl | S | Western Bluebird | S | Song Sparrow | R | ||
| Common Poorwill | S | Mountain Bluebird | SC | ||||
| Common Nighthawk | SC | Ruby-crowned Kinglet | S | ||||
| White-throated Swift | S | Bohemian Waxwing | W | ||||
| Broad-tailed Hummingbird | SC | Northern Shrike | WO | ||||
| Caliope Hummingbird | O | European Starling | R | ||||
| Rufous Hummingbird | SC | Solitary Vireo | S | ||||
| Magnificent Hummingbird | A | Warbling Vireo | S | ||||
| Belted Kingfisher | S | Orange-crowned Warbler | SO | ||||
| Common Flicker (red shaft) | RC | Virginia's Warbler | SO | ||||
| Red-Headed Woodpecker | SO | Yellow Warbler | S | ||||
| Lewis' Woodpecker | S | Yellow-rumped Warble (Aud) | SC | ||||
| Red-naped Sapsucker | S | Townsend's Warbler | M | ||||
| Williamson's Sapsucker | S | ||||||
* Four races or forms of the Dark-eyed Junco have been sighted and identified on multiple occasions in GVM by the author, viz.: The Oregon, Gray-headed, Slate-colored, and the White-winged forms.
** Two races of the Lesser Goldfinch have been sighted and identified by the author. The Green-backed race has been seen regularly since 2001. The Black-backed race (a male) was seen regularly since 2003.
This list was compiled and formatted for Web usage by Jim Chisholm on 6/27/00 and has been updated many times as additions have been included. It has leveraged and upgraded the excellent list that was published and maintained by Howard and Mary Alice Evans for many years at Glacier View Meadows.